List of Machineries
| SR.No | Product name | Size | Make | Quantity |
|---|---|---|---|---|
| 1 | VMC | 4100*3500*1000 | Kafo | 1 |
| 2 | VMC | 4100*2700*1000 | Kafo | 1 |
| 3 | VMC | 3100*2300*1000 | Kafo | 3 |
| 4 | VMC | 2700*1700*800 | Neway | 1 |
| 5 | VMC | 1600*1100*600 | Philips | 1 |
| 6 | VMC | 1100*600*600 | Taurus | 1 |
| 7 | Planomiller | 6000*2000*1500 | Tos | 1 |
| 8 | Planomiller | 4000*2000*1200 | Tos | 1 |
| 9 | Planomiller | 3000*1600 | Tos | 1 |
| 10 | Planomiller | 3000*1500 | Sarda | 2 |
| 11 | Planer | 4000*1800 | 1 | |
| 12 | Planer | 4000*1600 | 1 | |
| 13 | Planer | 3000*1500 | 1 | |
| 14 | Planer | 2400*1200 | 1 | |
| 15 | Boring | 110mm Dia | Watton German | 1 |
| 16 | Boring | 100mm Dia | Juaristi | 1 |
| 17 | Boring | 100mm Dia | WMW | 1 |
| 18 | Boring | 80mm Dia | Konark | 1 |
| 19 | Boring | 100mm Dia | 1 | |
| 20 | Radial Drill | 5 | ||
| 21 | Tapping | 2 | ||
| 22 | Shaper | 3 |
List of Tools
Height Gauge
Bore Gauge
Digital Vernier Calliper
Inside & Outside Micrometer
| SR.No | Tools Name | Size | Make | Quantity |
|---|---|---|---|---|
| 1 | Height Gauge | 0-600 mm | Trimos | 1 |
| 2 | Bore Gauge | 6-18 mm | Mitutoya | 2 |
| 3 | Bore Gauge | 18-36 mm | Mitutoya | 5 |
| 4 | Bore Gauge | 36-50 mm | Mitutoya | 5 |
| 5 | Bore Gauge | 50-150 mm | Mitutoya | 4 |
| 6 | Digital Vernier Calliper | 0-200 mm | Mitutoya & Insize | 3 |
| 7 | Dial Vernier Calliper | 0-300 mm | Mitutoya & Classic Yamayo | 6 |
| 8 | Dial Vernier Calliper | 0-200 mm | Mitutoya & classic Yamayo | 6 |
| 9 | Outside Micrometer | 0-25 mm | Mitutoya | 2 |
| 10 | Outside Micrometer | 25-50 mm | Mitutoya & Classic Yamayo | 4 |
| 11 | Outside Micrometer | 50-100 mm | Mitutoya | 4 |
| 12 | Outside Micrometer | 100-150 mm | Mitutoya | 2 |
| 13 | Inside Micrometer | 50-600 mm | Mitutoya | 2 |
| 14 | Bevel Protector | 360 Degree | Classic Yamayo | 1 |






